New York IFTA fuel tax rates — 3Q2026
| Fuel | Rate (USD/gal) |
|---|---|
| Gasoline | $0.3980 |
| Diesel | $0.3805 |
| Gasohol | $0.3980 |
| Propane | $0.2400 |
| Ethanol | $0.3980 |
| Methanol | $0.3980 |
| M-85 | $0.3980 |
| A55 | $0.3980 |
The IFTA matrix attaches footnote #11 to New York. Read them on the official matrix before filing.
Estimate what you owe: IFTA calculator.
Source: IFTA, Inc. 3Q2026 tax matrix, retrieved 2026-10-27.