Newfoundland IFTA fuel tax rates — 3Q2026
| Fuel | Rate (USD/gal) |
|---|---|
| Gasoline | $0.2030 |
| Diesel | $0.2572 |
| Propane | $0.1895 |
Estimate what you owe: IFTA calculator.
Source: IFTA, Inc. 3Q2026 tax matrix, retrieved 2026-10-27.
| Fuel | Rate (USD/gal) |
|---|---|
| Gasoline | $0.2030 |
| Diesel | $0.2572 |
| Propane | $0.1895 |
Estimate what you owe: IFTA calculator.
Source: IFTA, Inc. 3Q2026 tax matrix, retrieved 2026-10-27.