Prince Edward Island IFTA fuel tax rates — 3Q2026
| Fuel | Rate (USD/gal) |
|---|---|
| Gasoline | $0.2293 |
| Diesel | $0.3830 |
| Gasohol | $0.2293 |
| LNG | $0.4133 |
| CNG | $0.2293 |
| Ethanol | $0.2293 |
| Methanol | $0.2293 |
| E-85 | $0.2293 |
| M-85 | $0.2293 |
| A55 | $0.2293 |
The IFTA matrix attaches footnote #27 to Prince Edward Island. Read them on the official matrix before filing.
Estimate what you owe: IFTA calculator.
Source: IFTA, Inc. 3Q2026 tax matrix, retrieved 2026-10-27.